
Company Type:Buyer Update Time:2025-12-08 Ecuador, All year 2017 Buyer Transaction record 14 item
HScode 7
Times 14
Amount 925
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191110 | File NO. | - |
| Importer | GLOBAL INTERPRICE COURIER INTERCOURIER S ![]() |
||
| Importer code | 0992971746001 | ||
| Supplier | ECUAMERICA CARGAS EXPRESS ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 9807103000 | Import tariffs | - |
| HScode description | --Prohibición De Importación De Impresos, De Conformidad Al Artículo 55 Del Reglamento De La Ley Orgánica De Comunicación, Paquetes Por Correos Rápidos (Mensajería Acelarada O Courier). | ||
| Product description | ROPA,UTENCILIOS DE COCINA,AUDIFONOSTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 3.6 | ||
| Total price(USD) | 72 | FOB price | 72 |
| Unit price USD (quantity) | 72 | Unit price USD (weight) | 20 |
| Freight | 5.4 | Insurance | 0.77 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N338UP |
| Transport Company | - | Agent | GLOBAL INTERPRICE COURIER INTERCOURIER S.A. |
-
7HS Code
-
14Times
-
925Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171110 | 8517700000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171102 | 8517699000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171021 | 8517699000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171129 | 8536901000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171021 | 8517699000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171222 | 8544429000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171130 | 8523499000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171102 | 8517699000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171110 | 8517699000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20170921 | 8517629000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail